Red Beach weather
Latitude S 36° 36' 44" Longitude E 174° 41' 36" Elevation 25 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | |||
| High Temperature | 18.7 °C | at 11:56 | |
| Low Temperature | 11.6 °C | at 07:23 | |
| High Apparent Temperature | 17.8 °C | at 12:45 | |
| Low Apparent Temperature | 10.9 °C | at 07:25 | |
| Low Wind Chill | 11.6 °C | at 07:23 | |
| High Heat Index | 18.7 °C | at 11:56 | |
| High Humidity | 87 % | at 16:39 | |
| Low Humidity | 66 % | at 02:31 | |
| Hours of Sunshine | 0.0 | ||
| Rainfall | |||
| Rainfall Yesterday | 0.0 mm | ||
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 | |
| High Hourly Rainfall | 0.0 mm | at 00:00 | |
| Wind | |||
| Highest Gust | 42 km/h | at 15:47 | |
| Highest Speed (10 minute average) | 12 km/h (F2) | at 14:25 | |
| Wind Run | 137.3 km | ||
| Pressure | |||
| High Pressure (SL) | 1012.4 hPa | at 09:05 | |
| Low Pressure (SL) | 1009.1 hPa | at 15:00 | |
| :home::this month::this year::gauges::today::yesterday::records::trends: :forum::lightning strikes::contact me::location: |
|||
Page updated 19/05/2012 1:50:00 a.m.powered byCumulus
v1.9.2 (1032))
Copyright © 2011, CJ International, All Rights Reserved.