Red Beach weather
Latitude S 36° 36' 44" Longitude E 174° 41' 36" Elevation 25 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | |||
| High Temperature | 13.8 °C | at 00:58 | |
| Low Temperature | 13.5 °C | at 00:03 | |
| High Apparent Temperature | 13.0 °C | at 01:49 | |
| Low Apparent Temperature | 11.9 °C | at 01:34 | |
| Low Wind Chill | 13.1 °C | at 01:34 | |
| High Heat Index | 13.8 °C | at 00:58 | |
| High Humidity | 79 % | at 00:00 | |
| Low Humidity | 74 % | at 00:48 | |
| Hours of Sunshine | 0.0 | ||
| Rainfall | |||
| Rainfall Today | 0.0 mm | ||
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 | |
| High Hourly Rainfall | 0.0 mm | at 00:00 | |
| Wind | |||
| Highest Gust | 23 km/h | at 01:29 | |
| Highest Speed (10 minute average) | 9 km/h (F2) | at 01:31 | |
| Wind Run | 9.7 km | ||
| Pressure | |||
| High Pressure (SL) | 1011.2 hPa | at 00:18 | |
| Low Pressure (SL) | 1010.8 hPa | at 01:28 | |
| :home::this month::this year::gauges::today::yesterday::records::trends: :forum::lightning strikes::contact me::location: |
|||
Page updated 19/05/2012 1:50:00 a.m.powered byCumulus
v1.9.2 (1032))
Copyright © 2011, CJ International, All Rights Reserved.