Red Beach weather
Latitude S 36° 36' 44" Longitude E 174° 41' 36" Elevation 25 m
| Temperature and Humidity | |||
| Highest Temperature | 30.8 °C | 2:14 p.m. on 09 February | |
| Lowest Temperature | 4.4 °C | 5:35 a.m. on 03 May | |
| Highest Dew Point | 22.7 °C | 11:03 a.m. on 23 February | |
| Lowest Dew Point | 1.2 °C | 11:04 a.m. on 02 May | |
| Highest Apparent Temperature | 31.9 °C | 1:44 p.m. on 09 February | |
| Lowest Apparent Temperature | 2.1 °C | 5:35 a.m. on 03 May | |
| Lowest Wind Chill Temperature | 3.8 °C | 4:01 a.m. on 04 May | |
| Highest Heat Index | 31.9 °C | 4:44 p.m. on 13 February | |
| Highest Minimum | 21.0 °C | 22 February | |
| Lowest Maximum | 16.3 °C | 02 May | |
| Highest Humidity | 100 % | 2:38 a.m. on 01 January | |
| Lowest Humidity | 33 % | 10:03 a.m. on 24 January | |
| Highest Daily Range | 16.6 °C | 18 February | |
| Lowest Daily Range | 3.3 °C | 08 May | |
| Rainfall | |||
| Highest Rain Rate | 45.4 mm/hr | 5:13 p.m. on 14 May | |
| Highest Hourly Rainfall | 12.2 mm | 10:47 p.m. on 11 March | |
| Highest Daily Rainfall | 63.4 mm | 19 March | |
| Highest Monthly Rainfall | 218.7 mm | March | |
| Longest Dry Period | 16 days | to 12 February | |
| Longest Wet Period | 3 days | to 09 January | |
| Wind | |||
| Highest Wind Gust | 58 km/h | 3:54 p.m. on 13 January | |
| Highest Wind Speed 10-minute Average | 36 km/h | 11:48 a.m. on 19 March | |
| Highest Daily Wind Run | 407.8 km | 03 April | |
| Pressure | |||
| Lowest Pressure (sl) | 992.6 hPa | 1:24 p.m. on 16 May | |
| Highest Pressure (sl) | 1035.6 hPa | 11:23 a.m. on 20 April | |
| :home::this month::this year::gauges::today::yesterday::records::trends: :forum::lightning strikes::contact me::location: |
|||
Page updated 19/05/2012 1:50:00 a.m.
powered by
Cumulus v1.9.2 (1032)