Red Beach weather
Latitude S 36° 36' 44" Longitude E 174° 41' 36" Elevation 25 m
| Temperature and Humidity | |||
| Highest Temperature | 22.2 °C | 1:50 p.m. on 09 May | |
| Lowest Temperature | 4.4 °C | 5:35 a.m. on 03 May | |
| Highest Dew Point | 19.5 °C | 11:48 a.m. on 09 May | |
| Lowest Dew Point | 1.2 °C | 11:04 a.m. on 02 May | |
| Highest Apparent Temperature | 25.2 °C | 1:50 p.m. on 09 May | |
| Lowest Apparent Temperature | 2.1 °C | 5:35 a.m. on 03 May | |
| Lowest Wind Chill Temperature | 3.8 °C | 4:01 a.m. on 04 May | |
| Highest Heat Index | 22.2 °C | 1:50 p.m. on 09 May | |
| Highest Minimum | 16.4 °C | 08 May | |
| Lowest Maximum | 16.3 °C | 02 May | |
| Highest Humidity | 100 % | 2:39 a.m. on 04 May | |
| Lowest Humidity | 38 % | 12:20 p.m. on 02 May | |
| Highest Daily Range | 14.9 °C | 05 May | |
| Lowest Daily Range | 3.3 °C | 08 May | |
| Rainfall | |||
| Highest Rain Rate | 45.4 mm/hr | 5:13 p.m. on 14 May | |
| Highest Hourly Rainfall | 9.7 mm | 6:02 p.m. on 14 May | |
| Highest Daily Rainfall | 28.1 mm | 08 May | |
| Longest Dry Period | 9 days | to 07 May | |
| Longest Wet Period | 3 days | to 16 May | |
| Wind | |||
| Highest Wind Gust | 54 km/h | 1:10 p.m. on 15 May | |
| Highest Wind Speed 10-minute Average | 21 km/h | 12:27 a.m. on 09 May | |
| Highest Daily Wind Run | 254.1 km | 08 May | |
| Pressure | |||
| Lowest Pressure (sl) | 992.6 hPa | 1:24 p.m. on 16 May | |
| Highest Pressure (sl) | 1032.9 hPa | 11:41 p.m. on 04 May | |
| :home::this month::this year::gauges::today::yesterday::records::trends: :forum::lightning strikes::contact me::location: |
|||
Page updated 19/05/2012 1:50:00 a.m.
powered by
Cumulus v1.9.2 (1032)