Red Beach weather
Latitude S 36° 36' 44" Longitude E 174° 41' 36" Elevation 25 m
Records began on 29 April 2012. Here are the extremes recorded since then.
| Temperature and Humidity | |||
| Highest Temperature | 31.1 °C | at 12:40 p.m. on 14 February 2011 | |
| Lowest Temperature | 0.8 °C | at 6:51 a.m. on 17 August 2011 | |
| Highest Dew Point | 22.9 °C | at 11:39 a.m. on 31 December 2011 | |
| Lowest Dew Point | -1.2 °C | at 2:06 p.m. on 17 August 2011 | |
| Highest Apparent Temperature | 31.9 °C | at 1:44 p.m. on 09 February 2012 | |
| Lowest Apparent Temperature | -1.6 °C | at 5:51 a.m. on 17 August 2011 | |
| Lowest Wind Chill Temperature | 0.5 °C | at 4:17 a.m. on 26 July 2011 | |
| Highest Heat Index | 31.9 °C | at 4:44 p.m. on 13 February 2012 | |
| Highest Minimum | 22.4 °C | at 12:00 a.m. on 18 January 2011 | |
| Lowest Maximum | 10.8 °C | at 1:20 a.m. on 15 August 2011 | |
| Highest Humidity | 100 % | at 1:06 a.m. on 21 April 2011 | |
| Lowest Humidity | 27 % | at 2:36 p.m. on 15 November 2011 | |
| Rainfall | |||
| Highest Rain Rate | 71.9 mm/hr | at 3:44 p.m. on 11 May 2011 | |
| Highest Hourly Rainfall | 12.2 mm | at 10:47 p.m. on 11 March 2012 | |
| Highest Daily Rainfall | 63.4 mm | on 19 March 2012 | |
| Highest Monthly Rainfall | 240.2 mm | January 2011 | |
| Wind | |||
| Highest Wind Gust | 86 km/h | at 7:26 a.m. on 15 August 2011 | |
| Highest Wind Speed Average | 41 km/h | at 12:58 a.m. on 26 May 2011 | |
| Pressure | |||
| Lowest Pressure (sl) | 977.0 hPa | at 3:46 a.m. on 08 July 2011 | |
| Highest Pressure (sl) | 1035.6 hPa | at 11:23 a.m. on 20 April 2012 | |
| :home::this month::this year::gauges::today::yesterday::records::trends: :forum::lightning strikes::contact me::location: |
|||
Page updated 19/05/2012 1:50:00 a.m.powered byCumulus
v1.9.2 (1032))
Copyright © 2011, CJ International, All Rights Reserved.